Twist Link Continuous Cross & Side Chain,snow chain accesories,
- Model
- Cross & Side Chain
Item specifics
- Structure
- Welded Chain
- Function
- snow chain accesories
- Material
- Iron
- Standard or Nonstandard
- Standard
Review
Description
Atli™ Twist Link Continuous Cross Chain - Hardened
Material Diameter | Cartons | Drums | ||||||
Nominal Size | Inches | Decimal | Wt. per 100 Ft. | Pitch Length | Ft./Pkg. | Ft./Pkg. | ||
3/0 | 13/64 | 0.207 | 35 | 0.920 | 100 | N/A | ||
.234 | 15/64 | 0.234 | 47 | 1.000 | 100 | N/A | ||
6/0 | 9/32 | 0.281 | 65 | 1.250 | 100 | 800 | ||
7/0 | 5/16 | 0.312 | 77 | 1.390 | 100 | 700 | ||
9/0 TRUCK | 3/8 | 0.375 | 135 | 1.265 | 100 | 500 | ||
9/0 TRACTOR | 3/8 | 0.375 | 115 | 1.650 | 100 | N/A | ||
11/0 | 7/16 | 0.437 | 184 | 1.563 | 50 | 300 | ||
14/0 | 17/32 | 0.531 | 254 | 1.734 | 50 | 200 |
Atli™ Square Straight Link Alloy Cross Chain - Continuous - Hardened
Cartons | Drums | ||||||
Nominal Size | Material Diameter | Wt. per 100 Ft. | Pitch Length | Ft./Pkg. | Ft./Pkg. | ||
6/0 | 7 mm | 90 | 0.955 | 100 | N/A | ||
7/0 | 8 mm | 107 | 1.15 | 100 | N/A | ||
9/0 | 10 mm | 160 | 1.49 | 100 | 300 | ||
11 mm | 197 | 1.565 | N/A | 300 | |||
13 mm | 281 | 1.742 | N/A | 200 |