low price Cross Chain Hooks,snow chain accesories
- Model
- Cross Chain Hooks
Item specifics
- Structure
- Welded Chain
- Function
- snow chain accesories
- Material
- Iron
- Standard or Nonstandard
- Standard
Review
Description
Cross Chain Hooks

| Stock No. | Material Size | Description | Standard Package Quantity | Weight per Package | ||
| Inches | Decimal | |||||
| 177 | 3/16 | .177 | PASS. CAR (1100 & 1900) | 50 | 2 | |
| 230 | 13/64 | .207 | PASS. CAR (1200 & 1800) | 50 | 3 | |
| 236 | 15/64 | .234 | TRUCK & BUS HOOP | 50 | 4 | |
| 250 | 1/4 | .250 | LIGHT TRUCK | 50 | 4 | |
| 271 | 5/16 | .312 | MED. TRUCK | 50 | 8 | |
| 280 | 5/16 | .312 | FOR 7MM SQUARE WIRE | 50 | 23 | |
| 290 | 3/8 | .375 | HEAVY TRUCK | 50 | 13 | |
| 320 | 13/32 | .406 | TRACTOR | 50 | 16 | |
| 317 | 7/16 | .437 | GRADERS | 50 | 22 | |
| 314 | 13/32 | .406 | NU-WAY TRACTOR | 50 | 19 | |
| 315 | 5/16 | .312 | HEAVY TRUCK - FOR 7mm STUDDED | 50 | 8 | |
| 330 | 1/2 | .50 | HEAVY EQUIPMENT | 25 | 17 | |
| 394 | 3/8 | .375 | HEAVY TRUCK - FOR 8mm STUDDED | 50 | 17 | |
| *451 | 3/87/16 | .437 | * 9/0 SWIVEL HOOK | 50 | 11 | |
| 450 | 9/16 | .536 | 11/0 SWIVEL HOOK | 50 | 23 | |










